MobiSense Seminars


Time: 13:30-15:00, Every Wednesday

Room: 11-238

Planned Seminars

Date Topic Title Speaker Materials
2019/03/06 Survey: Accelerate Deep Learning on Mobile Devices Yi Zhao Paper|Slides
2019/03/06 SIGCOMM 18 Networking across Boundaries: Enabling Wireless Communication through the Water-Air Interface Guidong Zhang Paper|Slides
2019/03/20 UBICOMP 18 TOAST: Ten-Finger Eyes-Free Typing on Touchable Surfaces Xinjun Cai Paper|Slides
2019/03/27 Mobicom 19 Edge Assisted Real-time Object Detection for Mobile Augmented Reality Jingao Xu Paper|Slides
2019/03/20 Survey on Indoor Localization with wireless signals and CV Min Sun Paper|Slides
2019/03/27 Mobicom 19 Edge Assisted Real-time Object Detection for Mobile Augmented Reality Jingao Xu Paper|Slides
2019/04/03 Mobicom 19 Taprint: Secure Text Input for Commodity Smart Wristbands Yi Zhang Paper|Slides
2019/04/03 Mobicom 19 SolarGest: Ubiquitous and Batery-free Gesture Recognition using Solar Cells Yumeng Lu Paper|Slides
2019/04/10 MobiSys 18 Cutting the Cord: Designing a High-quality Untethered VR System with Low Latency Remote Rendering Danyang Li Paper|Slides
2019/04/17 NSDI 2019 Pushing the Range Limits of Commercial Passive RFIDs Junjie Yin Paper|Slides
2019/04/17 Infocom 2018 DeepDecision: A Mobile Deep Learning Framework for Edge Video Analytics Kehong Huang Paper|Slides
2019/04/24 MobiCom 19 Rebooting Ultrasonic Positioning Systems for Ultrasound-incapable Smart Devices Guoxuan Chi Paper|Slides
2019/04/24 MobiSys 18 TAR - Enabling Fine-Grained Targeted Advertising in Retail Stores Hao Cao Paper|Slides
2019/05/08 CVPR 19 Learning Correspondence from the Cycle-consistency of Time Xiaowu He Paper|Slides
2019/05/15 INFOCOM 18 RETRO: Retroreflector Based Visible Light Indoor Localization for Real-time Tracking of IoT Devices Baihua Chen Paper|Slides
2019/05/22 INFOCOM 19 Dynamic Adaptive DNN Surgery for Inference Acceleration on the Edge Xinjun Cai Paper|Slides
2019/05/29 MobiCom 19 Living IoT: A Flying Wireless Platform on Live Insects Yi Zhang Paper|Slides
2019/05/29 INFOCOM 19 A Distributed Orchestration Algorithm for Edge Computing Resources with Guarantees Kehong Huang Paper|Slides

Tentative Schedule

  • [Week 2] 3/6 Guidong Zhang & Yi Zhao

  • [Week 3] 3/13

  • [Week 4] 3/20 Xinjun Cai & Min Sun

  • [Week 5] 3/27 Hengjie Chen & Jingao Xu

  • [Week 6] 4/3 Yumeng Lu & Yi Zhang

  • [Week 7] 4/10 Danyang Li & Jianzhe Liang

  • [Week 8] 4/17 Kehong Huang & Junjie Yin

  • [Week 9] 4/24 Hao Cao & Guoxuan Chi

  • [Week 11] 5/8 Erqun Dong & Xiaowu He

  • [Week 12] 5/15 Sicong Liao & Baihua Chen

  • [Week 13] 5/22 Xinjun Cai & Min Sun

  • [Week 14] 5/29 Kehong Huang & Yi Zhang

  • [Week 15] 6/5 Yumeng Lu & Jingao Xu

  • [Week 16] 6/12 Hengjie Chen & Erqun Dong

Past Seminars