Time: 13:30-15:00, Every Tuesday
Room: 11-238
| Date | Topic | Title | Speaker | Materials |
|---|---|---|---|---|
| 2017/02/21 | MobiSys'16 | Focus: Robust Visual Codes for Everyone | Chaofan Yang | Paper|Slides |
| 2017/02/21 | Ubicomp'16 | Dynamic-MUSIC: Accurate Device-Free Indoor Localization | Kun Qian | Paper|Slides |
| 2017/02/28 | AAAI'17 | Deep Spatio-Temporal Residual Networks for Citywide Crowd Flows Prediction | Xu Wang | Paper|Slides |
| 2017/02/28 | MobiSys'16 | Listening through a Vibration Motor | Yue Zheng | Paper|Slides |
| 2017/03/07 | CHI'16 | SkinTrack: Using the Body as an Electrical Waveguide for Continuous Finger Tracking on the Skin | Junjie Yin | Paper|Slides |
| 2017/03/07 | MobiSys'16 | Characterizing and Improving WiFi Latency in Large-Scale Operational Networks | Tianmeng Hang | Paper|Slides |
| 2017/03/14 | CHI'16 | Finexus: Tracking Precise Motions of Multiple Fingertips Using Magnetic Sensing | Jingao Xu | Paper|Slides |
| 2017/03/14 | CoNext'14 | From Cells to Streets: Estimating Mobile Paths with Cellular-Side Data | Changxu Wang | Paper|Slides |
| 2017/03/21 | KDD'16 | GMove: Group-Level Mobility Modeling Using Geo-Tagged Social Media | Tongtong Liu | Paper|Slides |
| 2017/03/21 | KDD'16 | Taxi Driving Behavior Analysis in Latent Vehicle-to-Vehicle Networks A Social Influence Perspective | Jing Chu | Paper|Slides |
| 2017/03/28 | UbiComp'16 | UniPass: Design and Evaluation of a Smart Device-Based Password Manager for Visually Impaired Users | Kai Zhang | Paper|Slides |
| 2017/03/28 | MobiSys'16 | Expansion of Human–Phone Interface By Sensing Structure-Borne Sound Propagation | Zuwei Yin | Paper|Slides |
| 2017/04/11 | ICDE17 | Mining Spatio-Temporal Reachable Regions over Massive Trajectory Data | Yi Zhao | Paper|Slides |
| 2017/04/11 | MobiSys'16 | I am a Smartwatch and I can Track my User’s Arm | Yi Zhang | Paper|Slides |
| 2017/04/18 | NSDI'17 | FarmBeats: An IoT Platform for Data-Driven Agriculture | Qizhen Zhou | Paper|Slides |
| 2017/04/18 | Science | Maximal Independent Set | Sen Bai | Paper|Slides |
| 2017/04/25 | Ubicomp'16 | Tell Me What I See: Recognize RFID Tagged Objects in Augmented Reality Systems | Hengjie Chen | Paper|Slides |
| 2017/04/25 | INFOCOM'16 | AMIL: Localizing Neighboring Mobile DevicesThrough a Simple Gesture | Erqun Dong | Paper|Slides |
| 2017/05/09 | NSDI'17 | Enabling High-Quality Untethered Virtual Reality | Yue Zheng | Paper|Slides |
| 2017/05/09 | INFOCOM'17 | Why It Takes So Long to Connect to a WiFi Access Point | Tianmeng Hang | Paper|Slides |
| 2017/05/16 | CHI'17 | How Busy Are You? Predicting the Interruptibility Intensity of Mobile Users | Changxu Wang | Paper|Slides |
| 2017/05/16 | NIPS'16 | Convolutional Neural Networks on Graphs with Fast Localized Spectral Filtering | Xu Wang | Paper|Slides |
| 2017/05/23 | A Review of Human Mobility | Tongtong Liu | Papers|Slides | |
| 2017/05/23 | IJCAI'16 | DeepTransport: Prediction and Simulation of Human Mobility and Transportation Mode at a Citywide Level | Jing Chu | Paper|Slides |
| 2017/06/06 | CHI'17 | User Interactions and Permission Use on Android | Kai Zhang | Paper|Slides |
| 2017/06/06 | Sigcomm'16 | Eliminating Channel Feedback in Next-Generation Cellular Networks | Junjie Yin | Paper|Slides |
[Week 1] 2/21 Kun Qian & Chaofan Yang
[Week 2] 2/28 Yue Zheng & Xu Wang
[Week 3] 3/07 Junjie Yin & Tianmeng Hang
[Week 4] 3/14 Jingao Xu & Changxu Wang
[Week 5] 3/21 Tongtong Liu & Jing Chu
[Week 6] 3/28 Kai Zhang & Zuwei Yin
[Week 7] 4/4 清明节假期愉快!
[Week 8] 4/11 Yi Zhao & Yi Zhang
[Week 9] 4/18 Sen Bai & Qizhen Zhou
[Week 10] 4/25 Erqun Dong & Hengjie Chen
[Week 11] 5/02 劳动节要多劳动!
[Week 12] 5/09 Yue Zheng & Tianmeng Hang
[Week 13] 5/16 Xu Wang & Changxu Wang
[Week 14] 5/23 Tongtong Liu & Jing Chu
[Week 15] 5/30 端午节快乐!
[Week 16] 6/06 Kai Zhang & Junjie Yin
| Title | Venue |
|---|---|
| Messages Behind the Sound: Real-Time Hidden Acoustic Signal Capture with Smartphones | MobiCom16 |
| Gyro in the Air: Tracking 3D Orientation of Batteryless Internet-of-Things | MobiCom16 |
| CAT: High-Precision Acoustic Motion Tracking | MobiCom16 |
| Device-Free Gesture Tracking Using Acoustic Signals | MobiCom16 |
| Emotion Recognition Using Wireless Signals | MobiCom16 |
| LiTell: Robust Indoor Localization Using Unmodified Light Fixtures | MobiCom16 |
| LiFS: Low Human-Effort Device-Free Localization with Fine-Grained Subcarrier Information | MobiCom16 |